| Customization: | Available |
|---|---|
| Transmission Type: | Automatic |
| Engine Type: | 4 Stroke |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| ENGINE TYPE | 4 Stroke, 1 Cylinder, |
| ENGINE COOLING | Liquid-Cooled |
| MAX.POWER(KW/rpm) | 26.5KW/7000rpm |
| STANDARD POWER | 25KW/6500rpm |
| MAX.TORQUE(N.m/rpm) | 45N.m/5500rpm |
| MAX.SPEED | ≥75Km/h |
| BORE STROKE | 72.5mm x 66.8mm |
| DISPLACEMENT | 252ml |
| COMPRESSION RATIO | 10.3:1 |
| FUEL SUPPLY SYSTEM | Carburetor |
| LUBRICATION | Separated & Pressure |
| AIR FILTER TYPE | Dry Air-Cleaner Net |
| SPARK PLUG | DR8EA |
| STARTING | Electric Start |
| STARTING PROCEDURE | Turn lgnition |
| GEARSHIFT | Manual |
| BRAKE FRONT | Disc Brake |
| BRAKE REAR | Disc Brake |
| BRAKE DISTANCE | 7m/30km/h |
| REAR SUSPENSION | Double Wishbone |
| SHOCK ABSORBER(F/R) | Spring and Damp Shock Absorbor |
| BATTERY | 12V/9AH |
| MAX.LOAD(kgs) | 204kg |
| FRONT TIRE | 185x30-14 |
| REAR TIRE | 295x30-14 |
| OVERALL | 2020x1330x960mm |
| PACKING SIZE | 1680x960x800mm |
| WHEELBASE(mm) | 1271mm |
| SEAT HEIGHT(mm) | 895mm |
| GROUND CLEARANCE | 300mm |
| NET WEIGHT(kgs) | 285kgs |
| COLOR | Red, Blue, Orange, Black, Green, Camo |
| LOADING QUANTITY | 18pcs/20'GP, 36pcs/40'GP, 36pcs/40'HQ |
| MOQ | 18pcs (1*20'GP) |
